2009-2010 Academic Calendar
| August | 21, 24 & 25 | Teacher In-Service |
| 26 | First Day of School | |
| September | 7 | Labor Day - NO SCHOOL |
| 9 | Parent Night | |
| 11 | Golf Outing - NO SCHOOL | |
| October | 17 | PSAT |
| 23 | End of 1st Quarter | |
| 24 | Gala | |
| 26 | Teacher In-Service - NO SCHOOL | |
| November | 25 | Early Dismissal (12:00) Turkey Bowl |
| 26, 27, 30 | Thanksgiving Break - NO SCHOOL | |
| December | 8 | Immaculate Conception - NO SCHOOL |
| 17 | Christmas Pageant | |
| 18, 21, 22 | Mid Terms | |
| 23-31 | Christmas Break - NO SCHOOL | |
| January | 1 | New Years Day - NO SCHOOL |
| 4 | School Resumes | |
| 15 | End of 2nd Quarter | |
| 18 | Martin Luther King Day - NO SCHOOL Teacher In-Service |
|
| 22 | March For Life - NO SCHOOL | |
| February | 15 | President's Day - SCHOOL IN SESSION |
| March | 19 | End of 3rd Quarter |
| 31 | Faculty Day of Reflection - NO SCHOOL | |
| April | 1-9 | Easter Break - NO SCHOOL |
| May | 13 | Ascension - NO SCHOOL Possible Snow Make-up Day |
| 28 | Final Exams | |
| 31 | Memorial Day - NO SCHOOL | |
| June | 1 | Final Exams |
| 2 | Lower School Last Day Final Exams |
|
| 3 | Middle School/High School Last Day | |
